County | Number of wells |
---|---|
Wyoming: 632 | |
Johnson County | 249 |
Campbell County | 161 |
Natrona County | 149 |
Sublette County | 36 |
Fremont County | 17 |
Sheridan County | 8 |
Converse County | 5 |
Niobrara County | 2 |
Park County | 2 |
Uinta County | 2 |
Sweetwater County | 1 |
Colorado: 244 | |
Garfield County | 200 |
Rio Blanco County | 25 |
Weld County | 5 |
Phillips County | 4 |
Moffat County | 3 |
Archuleta County | 2 |
Mesa County | 2 |
Las Animas County | 1 |
Montezuma County | 1 |
Yuma County | 1 |
Utah: 220 | |
Uintah County | 110 |
Duchesne County | 74 |
Carbon County | 32 |
Grand County | 2 |
San Juan County | 2 |
New Mexico: 121 | |
Rio Arriba County | 57 |
San Juan County | 50 |
Eddy County | 8 |
Lea County | 4 |
Sandoval County | 2 |
North Dakota: 116 | |
McKenzie County | 47 |
Dunn County | 42 |
Mountrail County | 13 |
Williams County | 6 |
McLean County | 5 |
Billiings County | 2 |
Golden Valley County | 1 |
California: 31 | |
Kern County | 31 |
Montana: 25 | |
Fallon County | 6 |
Glacier County | 6 |
Big Horn County | 4 |
Blaine County | 2 |
Richland County | 2 |
Roosevelt County | 2 |
Carbon County | 1 |
Phillips County | 1 |
Toole County | 1 |
Arkansas: 5 | |
Sebastian County | 3 |
Logan County | 2 |
Louisiana: 3 | |
Bienville County | 3 |
Alaska: 1 | |
Kenai Peninsula | 1 |
Oklahoma: 1 | |
Roger Mills County | 1 |
Pennsylvania: 1 | |
Forest County | 1 |
South Dakota: 1 | |
Harding County | 1 |
Source: Bureau of Land Management
Chart by AJ Vicens